Camille Dress Size Chart
Bust | 32" | 34" | 36" | 38" |
Waist | 26" | 28" | 30" | 32" |
Hips | 34" | 36" | 38" | 40" |
Length | 31" | 31.5" | 32" | 32.5" |
Need help finding your size? Email us at hello@shoplesfemmes.com
Bust | 32" | 34" | 36" | 38" |
Waist | 26" | 28" | 30" | 32" |
Hips | 34" | 36" | 38" | 40" |
Length | 31" | 31.5" | 32" | 32.5" |
Need help finding your size? Email us at hello@shoplesfemmes.com